Recommendation and Target Price (P$) |
Download Spreadsheet |
||
| # of Brokers: 2 | Fiscal Year: 2010 | ||
| Consensus Recommendations | Consensus Target Price | ||
| Buy | 50% | Mean | 6.8 |
| Neutral | 50% | Standard Deviation | 1.1 |
| Sell | 0% | Highest | 7.5 |
| Lowest | 6.0 | ||
| Recommendation and Target Price (P$) Detailed by Brokers | ||
| Brokerage House | Recommendation | Target Price (P$) |
| IXE | Hold | 6.0 |
| Vector | Buy | 7.5 |
| Buy = Outperform, Overweight, Market Perform; Hold = Neutral; Sell = Underperformer. |
| Copyright © 2010 MZ Data Products - All rights reserved. | Disclaimer |