Indicator   Currency
     

EBITDA (R$ Million)

Download Spreadsheet

  Format: BRGAAP
Consensus EBITDA 2009 2010 2011
Mean 175.6 249.2 342.0
Standard Deviation 17.0 16.9 23.8
Highest 189.0 271.0 380.0
Lowest 145.0 225.9 310.2
EBITDA (R$ Million) Detailed by Brokers
Brokerage House Last Review 2009 2010 2011
Banco Espírito Santo 03/19/2010 145.0 230.0 323.0
Banco Fator 06/01/2009 184.2 267.6 354.0
Bradesco 05/05/2010 N/A N/A N/A
Credit Suisse 01/26/2010 183.0 260.0 369.0
HSBC 05/10/2010 189.0 250.0 327.0
Itaú 04/25/2010 189.0 237.0 335.0
Merril Lynch 01/25/2010 187.0 271.0 380.0
Morgan Stanley 07/08/2010 154.0 252.0 338.0
Santander 06/21/2010 173.2 225.9 310.2

Copyright © 2010 MZ Data Products - All rights reserved. | Disclaimer