| Indicator | Currency | |
| Earnings Estimates Recommendations & Price Target (P$ - Mexican Peso) |
![]() Download SpreadSheet |
||
| # of Brokers: 11 | Fiscal Year: 2010 | Format: MXGAAP | |
| Consensus Recommendations | Consensus Price Target | ||
| Buy | 100% | Mean | 77,42 |
| Hold | 0% | Standard Deviation | 25,17 |
| Sell | 0% | Highest | 133,00 |
| Lowest | 50,00 | ||
| Recommendations & Price Target Detailed by Brokers | ||||
| Brokers | Recommendations | Recom. Last Rev. | Price Target | Price Target Last Rev. |
| Actinver | Buy | 10/28/2008 | 97,20 | 10/28/2008 |
| BBVA Bancomer | Buy | 12/03/2008 | 59,00 | 12/03/2008 |
| Citigroup | Buy | 11/20/2008 | 58,00 | 11/20/2008 |
| Credit Suisse | Buy | 09/27/2007 | 133,00 | 09/27/2007 |
| Deutsche Bank | Buy | 10/30/2008 | 77,92 | 10/30/2008 |
| HSBC | Buy | 11/25/2008 | 50,00 | 11/25/2008 |
| IXE | Buy | 10/28/2008 | 101,50 | 10/28/2008 |
| JPMorgan | Buy | 10/31/2008 | 88,00 | 10/31/2008 |
| Merrill Lynch | Buy | 12/03/2008 | 65,00 | 12/03/2008 |
| Santander | Buy | 11/03/2008 | 60,00 | 11/03/2008 |
| Vector | Buy | 12/02/2008 | 62,00 | 12/02/2008 |
Buy = Outperformer, Overweight, Market Performer; Hold = Neutral; Sell = Underperformer. |
Copyright © 2010 MZ Data Products - All rights reserved. | Disclaimer |